Computar M3520-MPW2
f=35mm F2.0
for 2/3 type Cameras, 5 Megapixel C‐Mount
Model No. | M3520-MPW2 | Effective Lens Aperture | Front | φ18.0mm | |||
Focal Length | 35mm | Rear | φ12.0mm | ||||
Max. Aperture Ratio | 1:2.0 | Distortion | 2/3 type | 0.011%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | 0.010%(y=4.32) | ||||
Operation Range | Iris | F2.0 ‐ F22.0 | 1/2 type | 0.009%(y=4.0) | |||
Focus | 0.2m ‐ Inf. | Back Focal Length | 18.0mm | ||||
Control | Iris | Manual | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 2/3 Type | 3.48cm x 4.63cm | Filter Size | M27.0 P=0.5mm | |||
1/1.8 Type | 2.74cm x 3.63cm | Dimensions | φ29mm x 37.34mm | ||||
1/2 Type | 2.53cm x 3.37cm | Weight | 59.0g | ||||
Angle of View | D | 2/3 type | 17.8° | 1/1.8 tyoe | 14.0° | 1/2 type | 13.0° |
H | 14.3° | 11.2° | 10.4° | ||||
V | 10.7° | 8.5° | 7.8° | ||||
Operating Temperature | -10℃ ‐ +50℃ |
M.O.D. : Minimum Object Distance
Dimensions