Computar M2518-MPW2
f=25mm F1.8
for 2/3 type Cameras, 5 Megapixel C‐Mount
Model No. | M2518-MPW2 | Effective Lens Aperture | Front | φ18.0mm | |||
Focal Length | 25mm | Rear | φ13.0mm | ||||
Max. Aperture Ratio | 1:1.8 | Distortion | 2/3 type | 0.03%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | -0.02%(y=4.32) | ||||
Operation Range | Iris | F1.8 ‐ F16.0 | 1/2 type | -0.02%(y=4.0) | |||
Focus | 0.2m ‐ Inf. | Back Focal Length | 13.8mm | ||||
Control | Iris | Manual | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 2/3 Type | 5.48cm x 7.31cm | Filter Size | M27.0 P=0.5mm | |||
1/1.8 Type | 4.32cm x 5.73cm | Dimensions | φ29mm x 36.37mm | ||||
1/2 Type | 3.98cm x 5.31cm | Weight | 60.0g | ||||
Angle of View | D | 2/3 Type | 24.6° | 1/1.8 Type | 19.5° | 1/2 Type | 18.1° |
H | 19.9° | 15.7° | 14.5° | ||||
V | 15.0° | 11.8° | 10.9° | ||||
Operating Temperature | -10℃ ‐ +50℃ |
M.O.D. : Minimum Object Distance
Dimensions