Computar M1620-MPW2
f=16mm F2.0 焦距=16毫米,光圈F=2.0
for 2/3 type Cameras, 5 Megapixel最大适用2/3’传感器靶面,500万像素级别
C‐Mount镜头接口类型C接口
Model No.产品型号 | M1620-MPW2 | Effective Lens Aperture有效孔径 | Front前 | φ18.0mm | |||
Focal Length焦距 | 16mm | Rear后 | φ11.0mm | ||||
Max. Aperture Ratio最大光圈 | 1:2.0 | Distortion 畸变 | 2/3 type | 0.09%(y=5.5) | |||
Max. Image Format最大靶面 | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | -0.06%(y=4.32) | ||||
Operation Range 工作范围 | Iris光圈 | F2.0 ‐ F16.0 | 1/2 type | -0.07%(y=4.0) | |||
Focus对焦 | 0.2m ‐ Inf. | Back Focal Length后焦距 | 14.7mm | ||||
Control控制 | Iris光圈 | Manual手动 | Flange Back Length法兰焦距 | 17.526mm | |||
Focus对焦 | Manual手动 | Mount接口 | C-Mount | ||||
Object Dimension at M.O.D. 最小工作距离时目标尺寸 | 2/3 Type | 8.8cm x 11.74cm | Filter Size滤光片尺寸 | M27.0 P=0.5mm | |||
1/1.8 Type | 6.93cm x 9.20cm | Dimensions尺寸 | φ29mm x 33.53mm | ||||
1/2 Type | 6.40cm x 8.53cm | Weight重量 | 53.0g | ||||
Angle of View 视场角 | D | 2/3 Type | 37.7° | 1/1.8 Type | 30.1° | 1/2 Type | 28.0° |
H | 30.7° | 24.3° | 22.6° | ||||
V | 23.3° | 18.5° | 17.1° | ||||
Operating Temperature工作温度 | -10℃ ‐ +50℃ |
M.O.D. : Minimum Object Distance最小工作距离
Dimensions尺寸