Computar M5028-MPW2
f=50mm F2.8
for 2/3 type Cameras, 5 Megapixel C‐Mount
Model No. | M5028-MPW2 | Effective Lens Aperture | Front | φ18.0mm | |||
Focal Length | 50mm | Rear | φ12.0mm | ||||
Max. Aperture Ratio | 1:2.8 | Distortion | 2/3 type | 0.027%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/1.8 type | 0.017%(y=4.32) | ||||
Operation Range | Iris | F2.8 ‐ F32.0 | 1/2 type | 0.015%(y=4.0) | |||
Focus | 0.4m ‐ Inf. | Back Focal Length | 27.7mm | ||||
Control | Iris | Manual | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-マウント | ||||
Object Dimension at M.O.D. | 2/3 Type | 4.78cm x 6.38cm | Filter Size | M27.0 P=0.5mm | |||
1/1.8 Type | 3.77cm x 5.00cm | Dimensions | φ29mm x 45.36mm | ||||
1/2 Type | 3.48cm x 4.64cm | Weight | 69.0g | ||||
Angle of View | D | 2/3 type | 12.5° | 1/1.8 tyoe | 9.9° | 1/2 type | 9.1° |
H | 10.0° | 7.9° | 7.3° | ||||
V | 7.5° | 5.9° | 5.5° | ||||
Operating Temperature | -10℃ ‐ +50℃ |
M.O.D. : Minimum Object Distance
Dimensions