Windows系统下(Linux和MAC系统下请自行了解清楚)NI的各种软件、模块、工具包、驱动程序,使用NI许可证管理器来激活的,绝大部分的都可以使用NI Lincense Activator来激活,以下链接可下载:
NI序列号Serial Number生成激活工具NI License Activator,LabVIEW/VBAI/VDM/VAS等软件模块工具包破解工具不限版本
http://pcmv.cn/thread-490-1-1.html
视觉论坛的各种资源,除了视觉相关的模块有使用外,大部分的都不会使用,所以仅提供资源不能提供技术支持。资源的下载地址一般会同时提供NI官方地址和百度网盘的下载地址。某些工具包NI的地址失效或没有NI的下载地址,那视觉论坛也没有办法,只能尝试使用百度网盘地址下载;如果百度网盘的下载地址失效过期,可联系论坛客服更新。现在NI的下载服务器对我国IP地址不是很友好,有些时候速度很慢或大的资源下载很容易出错,这样会造成安装过程各种类型报错而无法安装。建议在下载完成后,对下载资源做校验和验证(NI一般会提供MD5或SHA256等),与官方或视觉论坛提供的校验和对比,一致就可以安装,如果不一致,则需要重新下载。视觉论坛早期下载的资源,那时候NI没有这么多限制,基本上都是正常下载的资源;后期下载的资源,都与NI的正确校验和对比过,保证是正确的资源才上传到百度网盘,所以百度网盘的资源基本上是正确的。校验和工具下载地址:
文件Hash计算器FHash,文件校验和验证下载文件正确性验证,MD5值计算、SHA1值计算、SHA256值计算、CRC32值计算
http://pcmv.cn/thread-26524-1-1.html
NI-Serial 3.2 and Before Driver Win32/64Eng 美国国家仪器串口产品驱动3.2及之前版本
NI-Serial为使用NI串口产品的客户提供支持。
NI-Serial驱动程序可最大限度提高CPU的利用率,无需改变波特率即可提高仪器的数据吞吐量。您也可使用较大型的先入先出存内存缓冲器(FIFO)来执行DMA传输,使NI-Serial接口以更高的速率发送和接收更大量的数据。
百度网盘下载和NI官方下载地址:
请注册登陆视觉论坛会员,购买附件查看,充值请联系在线客服
3.2版之前的版本,已经非常少人使用了。这里还包含了3.1、3.0、1.8、1.7.1、1.7、1.5、1.4、1.3、1.2、1.1等等。就算3.2亦只支持到Windows Vista和XP。属于非常老旧的版本。如确实有需要,请购买。不过现在估计这种古董应该没有了。
NI-Serial 3.2 and Before Driver Win32/64Eng 美国国家仪器串口产品驱动3.2及之前版本
http://pcmv.cn/thread-28737-1-1.html?fromuid=9
(出处: 视觉论坛VISIONBBS|视觉之家VISIONHOME)
NI-Serial for Windows, Version 3.2
Release Notes
Supported Interfaces
PCI
PXI
USB
ENET
ExpressCard
PCMCIA
ISA
Enhancements in Version 3.2
Enhancements in Version 3.1
Enhancements in Version 3.0
Enhancements in Version 1.8
Problems after upgrading from Windows XP to Windows Vista
Deprecated Serial I/O Requests
Incorrect serial number displayed in Device Manager
CreateFile COM Name Issue
ENET Configuration Issues
Contacting National Instruments
Patent Information
Release Notes
Supported Interfaces
PCI Interfaces | 32-bit Windows 2000, XP, Vista, Server 2003 | 64-bit Windows XP, Vista, Server 2003 | Windows NT, Me, 9x | Standard | # Ports | Isolated | MAX Baud (kb/s) |
PCI-8430/2 | 3.2 | 3.2 | x | RS-232 | 2 | No | 1000.0 |
PCI-8430/4 | 3.2 | 3.2 | x | RS-232 | 4 | No | 1000.0 |
PCI-8430/8 | 3.2 | 3.2 | x | RS-232 | 8 | No | 1000.0 |
PCI-8430/16 | 3.2 | 3.2 | x | RS-232 | 16 | No | 1000.0 |
PCI-8431/2 | 3.2 | 3.2 | x | RS-485/422 | 2 | No | 3000.01 |
PCI-8431/4 | 3.2 | 3.2 | x | RS-485/422 | 4 | No | 3000.01 |
PCI-8431/8 | 3.2 | 3.2 | x | RS-485/422 | 8 | No | 3000.01 |
PCI-8432/2 | 3.2 | 3.2 | x | RS-232 | 2 | Yes | 1000.0 |
PCI-8432/4 | 3.2 | 3.2 | x | RS-232 | 4 | Yes | 1000.0 |
PCI-8433/2 | 3.2 | 3.2 | x | RS-485/422 | 2 | Yes | 3000.01 |
PCI-8433/4 | 3.2 | 3.2 | x | RS-485/422 | 4 | Yes | 3000.01 |
PCI-232/2 | 3.2 | 3.2 | 1.5 | RS-232 | 2 | No | 115.2 |
PCI-232/4 | 3.2 | 3.2 | 1.5 | RS-232 | 4 | No | 115.2 |
PCI-232/8 | 3.2 | 3.2 | 1.5 | RS-232 | 8 | No | 115.2 |
PCI-232/16 | 3.2 | 3.2 | 1.5 | RS-232 | 16 | No | 115.2 |
PCI-485/2 | 3.2 | 3.2 | 1.5 | RS-485/422 | 2 | No | 460.8 |
PCI-485/4 | 3.2 | 3.2 | 1.5 | RS-485/422 | 4 | No | 460.8 |
PCI-485/8 | 3.2 | 3.2 | 1.5 | RS-485/422 | 8 | No | 460.8 |
PCI-232I/2 | 3.2 | 3.2 | 1.5 | RS-232 | 2 | Yes | 115.2 |
PCI-232I/4 | 3.2 | 3.2 | 1.5 | RS-232 | 4 | Yes | 115.2 |
PCI-485I/2 | 3.2 | 3.2 | 1.5 | RS-485/422 | 2 | Yes | 460.8 |
PCI-485I/4 | 3.2 | 3.2 | 1.5 | RS-485/422 | 4 | Yes | 460.8 |
PXI Interfaces | 32-bit Windows 2000, XP, Vista, Server 2003 | 64-bit Windows XP, Vista, Server 2003 | Windows NT, Me, 9x | Standard | # Ports | Isolated | MAX Baud (kb/s) |
PXI-8430/2 | 3.2 | 3.2 | x | RS-232 | 2 | No | 1000.0 |
PXI-8430/4 | 3.2 | 3.2 | x | RS-232 | 4 | No | 1000.0 |
PXI-8430/8 | 3.2 | 3.2 | x | RS-232 | 8 | No | 1000.0 |
PXI-8430/16 | 3.2 | 3.2 | x | RS-232 | 8 | No | 1000.0 |
PXI-8431/2 | 3.2 | 3.2 | x | RS-485/422 | 2 | No | 3000.01 |
PXI-8431/4 | 3.2 | 3.2 | x | RS-485/422 | 4 | No | 3000.01 |
PXI-8431/8 | 3.2 | 3.2 | x | RS-485/422 | 8 | No | 3000.01 |
PXI-8432/2 | 3.2 | 3.2 | x | RS-232 | 2 | Yes | 1000.0 |
PXI-8432/4 | 3.2 | 3.2 | x | RS-232 | 4 | Yes | 1000.0 |
PXI-8433/2 | 3.2 | 3.2 | x | RS-485/422 | 2 | Yes | 3000.01 |
PXI-8433/4 | 3.2 | 3.2 | x | RS-485/422 | 4 | Yes | 3000.01 |
PXI-8420/2 | 3.2 | 3.2 | 1.5 | RS-232 | 2 | No | 115.2 |
PXI-8420/4 | 3.2 | 3.2 | 1.5 | RS-232 | 4 | No | 115.2 |
PXI-8420/8 | 3.2 | 3.2 | 1.5 | RS-232 | 8 | No | 115.2 |
PXI-8420/16 | 3.2 | 3.2 | 1.5 | RS-232 | 16 | No | 115.2 |
PXI-8421/2 | 3.2 | 3.2 | 1.5 | RS-485/422 | 2 | No | 460.8 |
PXI-8421/4 | 3.2 | 3.2 | 1.5 | RS-485/422 | 4 | No | 460.8 |
PXI-8421/8 | 3.2 | 3.2 | 1.5 | RS-485/422 | 8 | No | 460.8 |
PXI-8422/2 | 3.2 | 3.2 | 1.5 | RS-232 | 2 | Yes | 115.2 |
PXI-8422/4 | 3.2 | 3.2 | 1.5 | RS-232 | 4 | Yes | 115.2 |
PXI-8423/2 | 3.2 | 3.2 | 1.5 | RS-485/422 | 2 | Yes | 460.8 |
PXI-8423/4 | 3.2 | 3.2 | 1.5 | RS-485/422 | 4 | Yes | 460.8 |
USB Interfaces | 32-bit Windows 2000, XP, Vista, Server 2003 | 64-bit Windows XP, Vista, Server 2003 | Windows NT, Me, 9x | Standard | # Ports | Isolated | MAX Baud (kb/s) |
USB-232 | 3.2 | x | x | RS-232 | 1 | No | 230.4 |
USB-232/2 | 3.2 | x | x | RS-232 | 2 | No | 230.4 |
USB-232/4 | 3.2 | x | x | RS-232 | 4 | No | 230.4 |
USB-485 | 3.2 | x | x | RS-485/422 | 1 | No | 460.8 |
USB-485/2 | 3.2 | x | x | RS-485/422 | 2 | No | 460.8 |
USB-485/4 | 3.2 | x | x | RS-485/422 | 4 | No | 460.8 |
ENET Interfaces | 32-bit Windows 2000, XP, Vista, Server 2003 | 64-bit Windows XP, Vista, Server 2003 | Windows NT, Me, 9x | Standard | # Ports | Isolated | MAX Baud (kb/s) |
ENET-232/2 | 3.2 | x | 1.01 (NT) | RS-232 | 2 | No | 230.4 |
ENET-232/4 | 3.2 | x | 1.01 (NT) | RS-232 | 4 | No | 230.4 |
ENET-485/2 | 3.2 | x | 1.01 (NT) | RS-485/422 | 2 | No | 460.8 |
ENET-485/4 | 3.2 | x | 1.01 (NT) | RS-485/422 | 4 | No | 460.8 |
ExpressCard Interfaces | 32-bit Windows 2000, XP, Vista, Server 2003 | 64-bit Windows XP, Vista, Server 2003 | Windows NT, Me, 9x | Standard | # Ports | Isolated | MAX Baud (kb/s) |
ExpressCard-8420/2 | 3.2 | x | x | RS-232 | 2 | No | 230.4 |
ExpressCard-8421/2 | 3.2 | x | x | RS-485/422 | 2 | No | 460.8 |
PCMCIA Interfaces | 32-bit Windows 2000, XP, Vista, Server 2003 | 64-bit Windows XP, Server 2003 | 64-bit Windows Vista | Windows NT, Me, 9x | Standard | # Ports | Isolated | MAX Baud (kb/s) |
PCMCIA-232 | 3.2 | 3.2 | x | 1.5 | RS-232 | 1 | No | 921.6 |
PCMCIA-232/2 | 3.2 | 3.2 | x | 1.5 | RS-232 | 2 | No | 921.6 |
PCMCIA-232/4 | 3.2 | 3.2 | x | 1.5 | RS-232 | 4 | No | 115.2 |
PCMCIA-485 | 3.2 | 3.2 | x | 1.5 | RS-485/422 | 1 | No | 921.6 |
PCMCIA-485/2 | 3.2 | 3.2 | x | 1.5 | RS-485/422 | 2 | No | 921.6 |
PCMCIA-2322 | 3.2 | 3.2 | x | 1.5 | RS-232 | 1 | No | 115.2 |
PCMCIA-232/22 | 3.2 | 3.2 | x | 1.5 | RS-232 | 2 | No | 115.2 |
PCMCIA-4852 | 3.2 | 3.2 | x | 1.5 | RS-485/422 | 1 | No | 115.2 |
PCMCIA-485/22 | 3.2 | 3.2 | x | 1.5 | RS-485/422 | 2 | No | 115.2 |
ISA Interfaces | 32-bit Windows 2000, XP | 64-bit Windows XP, Vista | Windows NT, Me, 9x | Standard | # Ports | Isolated | MAX Baud (kb/s) |
ISA-232/22 | 3.1 | x | 1.5 | RS-232 | 2 | No | 115.2 |
ISA-232/42 | 3.1 | x | 1.5 | RS-232 | 4 | No | 115.2 |
ISA-485/22 | 3.1 | x | 1.5 | RS-485/422 | 2 | No | 115.2 |
ISA-485/42 | 3.1 | x | 1.5 | RS-485/422 | 4 | No | 115.2 |
ISA-232I/22 | 3.1 | x | 1.5 | RS-232 | 2 | Yes | 115.2 |
ISA-232I/42 | 3.1 | x | 1.5 | RS-232 | 4 | Yes | 115.2 |
ISA-485I/22 | 3.1 | x | 1.5 | RS-485/422 | 2 | Yes | 115.2 |
ISA-485I/42 | 3.1 | x | 1.5 | RS-485/422 | 4 | Yes | 115.2 |
1 The two-wire auto control mode for RS-485 transceiver control has a maximum baud rate of 2000 kb/s. |
2 This hardware has been obsoleted but is still supported by NI-Serial for Windows |
Enhancements in Version 3.2Add support for Windows Vista
Enhancements in Version 3.1New hardware support for LabVIEW Real-Time
Enhancements in Version 3.0New hardware support for LabVIEW Real-Time
Enhancements in Version 1.8Support for Windows XP x64 and Windows Server 2003 x64
Baud rates up to 3 Mb/s
New communication utility
Problems after upgrading from Windows XP to Windows Vista
Deprecated Serial I/O Requests
Device I/O Control Request: SERIAL_IOCTL_SET_TRANSCEIVER_MODE
Major I/O Request: IRP_MJ_INTERNAL_DEVICE_CONTROL
Incorrect serial number displayed in Device Manager
CreateFile COM Name Issue
ENET Configuration Issues
Contacting National Instruments
Patent Information