Computar M2514-MP2
f=25mm F/1.4:25毫米工业镜头,最大光圈F1.4
for 2/3 type Megapixel Cameras:对应2/3’百万像素相机
C-Mount:C接口
Model No. .型号 | M2514-MP2 | Effective Lens Aperture有效孔径 | Front前 | φ17.8mm | |||
Focal Length焦距 | 25mm | Rear后 | φ12.0mm | ||||
Max. Aperture Ratio开口率 | 1:1.4 | Distortion 畸变 | 2/3type | -0.3%(y=5.5) | |||
Max. Image Format支持相机靶面 | 8.8mm x 6.6mm(φ11mm) | 1/2type | -0.1%(y=4.0) | ||||
Operation Range 工作范围 | Iris光圈 | F1.4 ‐ F16C | Back Focal Length后法兰距 | 13.1mm | |||
Focus对焦 | 0.3m ‐ Inf. | Flange Back Length前法兰距 | 17.526mm | ||||
Control 控制方式 | Iris光圈 | Manual手动 | Mount接口 | C-Mount | |||
Focus对焦 | Manual手动 | Filter Size滤镜尺寸 | M30.5 P=0.5mm | ||||
Object Dimension at M.O.D在最近距离时目标尺寸 | 2/3 type | 10.6cm x 7.9cm | Dimensions物理尺寸 | φ33.5mm x 36mm | |||
1/2 type | 7.7cm x 5.8cm | Weight重量 | 71.2g | ||||
Angle of View 视角 | D对角 | 2/3 type | 24.9° | 1/2 type | 18.2° | http://shixinhua.com | |
H水平 | 20.0° | 14.6° | |||||
V垂直 | 15.1° | 11.0° | |||||
Operating Temperature工作温度 | -10℃ ‐ +50℃ |
M.O.D : Minimum Object Distance
Dimensions尺寸图