Windows系统下(Linux和MAC系统下请自行了解清楚)NI的各种软件、模块、工具包、驱动程序,使用NI许可证管理器来激活的,绝大部分的都可以使用NI Lincense Activator来激活:NI序列号Serial Number生成激活工具NI License Activator,LabVIEW/VBAI/VDM/VAS等软件模块工具包破解工具不限版本http://pcmv.cn/thread-490-1-1.html
视觉论坛的各种NI资源,除了视觉相关的模块有使用外,大部分的都不会使用,仅提供资源不提供技术支持。资源的下载地址一般会同时提供NI官方和百度网盘的地址。某些工具包NI地址失效或没有NI地址,只能使用百度网盘地址;如果百度网盘地址失效过期,可联系论坛客服更新。NI的服务器在美国,有时候速度很慢或下载容易出错,这样会造成安装时各种错误而无法安装。建议在下载完成后,对下载资源做校验和(NI一般会提供MD5或SHA256等)验证,与官方或视觉论坛提供的校验和对比,一致就可以安装;如不一致,则需要重新下载。视觉论坛早期下载上传的资源,基本上都是正常下载的资源;2019后下载的资源,都与NI的正确校验和对比过,保证是正确的资源才上传到百度网盘。校验和工具下载地址:文件Hash计算器FHash,文件校验和验证下载文件正确性验证,MD5值计算、SHA1值计算、SHA256值计算、CRC32值计算http://pcmv.cn/thread-26524-1-1.html
NI Circuit Design Suite 14.0.1 Patch Win32Eng/Ger NI电路设计套件14.0.1补丁
Circuit Design Suite(CDS)电路设计套件
电路设计套件结合了Multisim和Ultiboard软件,为电路设计、仿真、验证和布局提供了一套完整的工具。
电路设计套件为您提供了直观且经济高效的设计电路工具。您可以执行交互式SPICE仿真并无缝转换到PCB布局和布线软件。该套件专为教学、科研和设计而开发,提供了先进的仿真功能,可以让您清楚地了解电路在各种场景下的性能。
14.0.1Patch
文件大小: 30257376 字节 (28.86 MB)
修改日期: 2019-06-25 02:41
MD5: b84b35696f2ff3d67f8e148d26edb676
SHA1: d8aa223c6c9e6babf8ad7e8c5e44596782179f16
SHA256: 02b646c9d44de5cee4e6bb781e6ada5169de05d4a5f4d4f5ea97532b03718bad
CRC32: 9232b382
百度网盘与NI官方下载地址:
NI Circuit Design Suite 14.0.1 Patch Win32Eng/Ger NI电路设计套件14.0.1补丁
http://pcmv.cn/thread-26722-1-1.html?fromuid=9
(出处: 机器视觉论坛)
NI Circuit Design Suite 14.0.1 Readme for Windows
Supported Platforms
Windows 10/8.1/8/7/Vista (32-bit and 64-bit).
Windows XP SP3 (32-bit).
Windows Server 2008 R2 (64-bit).
Windows Server 2003 R2 (32-bit).
Pentium 4/M class microprocessor or equivalent.
512 MB of memory (256 MB minimum).
2 GB of free hard disk space.
1024 x 768 screen resolution.
To develop custom LabVIEW-based instruments for use in Multisim, LabVIEW 2014 or 2015 is required.
NI Circuit Design Suite Drops Support for Microsoft Windows Vista, Windows XP, and Windows Server 2003 in 2016
Installing Circuit Design Suite 14.0.1Installing Multiple Versions
Archiving Circuit Design Suite databases
Uninstalling
Circuit Design Suite 14.0.1 Updates and Notifications
Automating the Installation of NI Products
For more information on silent installations of individual NI products, refer to KB 4CJDP38M, Automating the Installation of a Single Installer.
For more information on silent installations of suited NI products, such as NI Developer Suite, refer to KB 4GGGDQH0, How Do I Automate the Installation of a Suited Installer?.
To determine what version of NI Installers your product contains, refer to KB 4CJDR18M, How Can I Determine the Type and Version of My National Instruments Installer?.
Using NI Software with Microsoft Windows 10
Using NI Software with Microsoft Windows 8.1
Using NI Launcher
Pinning Frequently Used Applications
Current Application | Icon Location | Pin to Action |
Windows 8.1 Desktop | Desktop Taskbar | Right-click application and select Pin to Taskbar |
Windows 8.1 Desktop | Start screen | Right-click application and select Pin to Start |
Windows 8.1 Start screen | Desktop Taskbar | Right-click application and select Pin to taskbar from the menu bar on the bottom of the screen |
Finding All Programs
Product Security and Critical Updates
Known IssuesLabVIEW
Windows Vista
Circuit Design Suite
Bug Fixes
Multisim ( 47 ) | |
Bug ID | Description |
552261 | Changing Windows scale to a high value will affect Labview instrument's front panels. |
558467 | Netlist sometimes fails on DC OP Point when UIC is specified. |
560790 | Nexys2 config files do not contain clock pin information. |
523358 | Basys3 config file should not reference a non-existent user constraint file. |
526709 | Schematic designs sometimes open with oversized drawn components. |
517117 | Simple purely linear circuit does not converge. |
553522 | Poor recovery from divide by zero in expressions. |
550584 | The Logic Converter instrument is unable to build some circuits from expressions in Windows 10. |
553490 | Malconfigured pulse source causes an internal error during simulation. |
435230 | The Spice Parser have different behavior for a node that is located as a node and in an expression. |
283552 | Search for Components only searches for Component RefDes. |
534878 | Convergence error when building a circuit using the 555 Timer Wizard using its default values. |
534639 | Automatically calculating TMAX is failing for simple circuits. |
542863 | Current Probe variable sometimes is not showing up on Grapher. |
534833 | Circuit simulates even though there is no ground present in the schematic. |
525445 | Probes do not show up in output variable lists when they are connected to advanced level transistors. |
478804 | Symbol pin name "NC" does not get rename automatically when creating a multi-section part. |
498811 | When a net is named with the word 'open' it will not show in the analysis output tab. |
533014 | OECL import has incorrect fill behavior. |
534762 | Upon transferring to Ultiboard sometimes some net connections are not preserved. |
509585 | Upon using a large tdm or tdms file and selecting the Reload file option for a TDM source component, Multisim will take a long time to load the data. |
518678 | Upon re-sizing the edit model dialog, the model data area will overwrite the model header box. |
525451 | Changes to the Routing Layers in Net Properties PCB tab does not get applied. |
515521 | Selecting the Simplified Version option will add redundant menus in Breadboard view. |
402113 | Component wizard allows you to proceed with no package pins mapped. |
371670 | Wire routing for certain pin types behaves incorrectly. |
483318 | Disabled values in dynamic dialog are editable after the dialog is reopened. |
535399 | When running LabVIEW-Multisim co-simulation, Multisim may crash if the Multisim design file is copied to a new location and the VI is updated to reference that new location. |
508357 | Component Refdes can incorrectly be edited from its Value tab. |
517171 | When merging two single pin sources there is no conflict dialog for other existing sources on page or multi-page design. |
532809 | Word generator single-stepping has incorrect behavior. |
518526 | Nested ternary expressions are not handled well by the SPICE parser. |
525293 | Multisim will truncate silently a model name that is greater than 49 characters. |
513013 | Edit model dialog not showing instance parameters when default parameters are specified in the template. |
528549 | Deleting multi-pages then backward annotating from a ewnet file may lead to a crash in Multisim. |
526512 | Circuit Parameters data sometimes is lost when design is opened. |
524758 | VSWITCH device should support the hysteresis parameters. |
506434 | User field titles are not immediately updated in Database Manager, Components tab. |
524983 | Model mapping is being affected when there is NC for pin name in the model. |
524605 | Advanced Pin Mapping maps pins incorrectly when sorting a Multi section component pin table. |
520020 | Cannot Search specifically for Buses anymore. |
523846 | In a 32-bit OS, refreshing a PLD device status with 64-bit Xilinx tool can crash the application. |
523348 | Multisim runs out of memory when running ac sweep from a very small frequency, which can lead to a crash. |
517340 | Complete Replace Components operation on any page other than the one the selected component is on will lead to a crash. |
520916 | The revision field within Title Block is limited to only 3 characters. |
523178 | Component properties are not updated properly when hidden pins are added/renamed. |
517887 | Device specific parameters value does not allow to enter a decimal point. |
Ultiboard ( 16 ) | |
Bug ID | Description |
553185 | Off-centered holes on pads revert back to the center after saving. |
547814 | Exporting Gerber and NC Drill in imperial unit does not match the drill target and hole locations. |
535013 | Exporting Gerber 274X will generate file with missing D code 10. |
488146 | Gate Swap does not work for custom component when its footprint is on the User DB. |
496161 | Ultiboard reference Identifier label is set back to the default position after updating the part. |
480717 | Default settings for PCB copper layers are not always respected by the layers in the design toolbox. |
537054 | Square holes are reported as design rule violations on export but not on DRC check. |
537067 | Picture properties not working consistently when importing bitmaps and using keep aspect ratio. |
539855 | Placing images in footprint edit mode should not create true-colour images. |
511935 | Cannot place picture from right-click menu in net bridge edit or custom pad shape edit modes. |
515037 | Using the Follow-me router to complete a route may sometimes hang Ultiboard. |
469108 | Unable to place a SMT part under another SMT part on the opposite side due to a corrupted hidden attribute. |
508292 | When Custom Hole and Standard Hole shapes are selected, then opening their shared Properties can lead to a crash. |
513232 | When Keep-In area has the Part Height option set and placing a part from the CAD family can lead to a crash. |
511757 | Cannot Export design reports in HTML format type. |
519656 | German Ultiboard displays Drill Symbols table header text with '?' in some of the words. |
New Components
Legal InformationCopyright
Notices are located in the <National Instruments>_Legal Information and <National Instruments> directories.
EULAs are located in the <National Instruments>SharedMDFLegallicense directory.
Review <National Instruments>_Legal Information.txt for information on including legal information in installers built with NI products.